PRICE LIST 1
PRICE LIST OF CLIENT FARES

(Single fare)


Zone number Kilometric distance Passengers over 15 Passengers under 15
retirees
Children of the age of 6 - 15 Holders of ZTP and ZTP/P passes
2nd class 1nd class 2nd class 1nd class 2nd class
km CZK CZK CZK CZK CZK
01 001 - 006 7,- 11,- 4,- 5,- 2,-
02 007 - 010 11,- 17,- 6,- 8,- 3,-
03 011 - 015 16,- 24,- 8,- 12,- 4,-
04 016 - 020 20,- 30,- 10,- 15,- 5,-
05 021 - 025 24,- 36,- 12,- 18,- 6,-
06 026 - 030 28,- 42,- 14,- 21,- 7,-
07 031 - 035 32,- 48,- 16,- 24,- 8,-
08 036 - 040 36,- 54,- 18,- 27,- 9,-
09 041 - 050 42,- 63,- 21,- 32,- 11,-
10 051 - 060 48,- 72,- 24,- 36,- 12,-
11 061 - 070 55,- 83,- 28,- 41,- 14,-
12 071 - 080 62,- 93,- 31,- 47,- 16,-
13 081 - 090 68,- 102,- 34,- 51,- 17,-
14 091 - 100 74,- 111,- 37,- 56,- 19,-
15 101 - 110 80,- 120,- 40,- 60,- 20,-
16 111 - 120 86,- 129,- 43,- 65,- 22,-
17 121 - 140 100,- 150,- 50,- 75,- 25,-
18 141 - 160 114,- 171,- 57,- 86,- 29,-
19 161 - 180 126,- 189,- 63,- 95,- 32,-
20 181 - 200 138,- 207,- 69,- 104,- 35,-
21 201 - 225 154,- 231,- 77,- 116,- 39,-
22 226 - 250 168,- 252,- 84,- 126,- 42,-
23 251 - 275 182,- 273,- 91,- 137,- 46,-
24 276 - 300 196,- 294,- 98,- 147,- 49,-
25 301 - 350 228,- 342,- 114,- 171,- 57,-
26 351 - 400 260,- 390,- 130,- 195,- 65,-
27 401 - 450 294,- 441,- 147,- 221,- 74,-
28 451 - 500 328,- 492,- 164,- 246,- 82,-
29 501 - 550 362,- 543,- 181,- 272,- 91,-
30 551 - 600 396,- 594,- 198,- 297,- 99,-
31 601 and more 430,- 645,- 215,- 323,- 108,-


PRICE LIST 2
PRICE LISTS OF ÈD COMMERCIAL OFFERS

A. RETURN REDUCED FARE

Zone number Kilometric distance Return reduction (ZS)
individuals
Return reduction
for groups (SK)
TRAIN +
return
2nd class 1nd class 2nd class
15+
-15
retirees
ZTP
ZTP/P
15+ -15 First and second passenger Every third and further passenger up to the number of 15 15+ -15
km CZK CZK CZK CZK CZK CZK CZK CZK CZK
1 001-006 13,- 7,- 3,- 18,- 10,- 13,- 7,- 10,- 5,-
2 007-010 21,- 11,- 5,- 29,- 15,- 21,- 11,- 16,- 8,-
3 011-015 30,- 15,- 7,- 42,- 21,- 30,- 15,- 22,- 11,-
4 016-020 38,- 19,- 9,- 53,- 27,- 38,- 19,- 28,- 14,-
5 021-025 46,- 23,- 11,- 64,- 32,- 46,- 23,- 34,- 17,-
6 026-030 53,- 27,- 13,- 74,- 38,- 53,- 27,- 40,- 20,-
7 031-035 61,- 31,- 15,- 85,- 43,- 61,- 31,- 46,- 23,-
8 036-040 68,- 34,- 17,- 95,- 48,- 68,- 34,- 52,- 26,-
9 041-050 80,- 40,- 20,- 112,- 56,- 80,- 40,- 64,- 32,-
10 051-060 91,- 46,- 23,- 127,- 64,- 91,- 46,- 76,- 38,-
11 061-070 105,- 53,- 26,- 147,- 74,- 105,- 53,- 88,- 44,-
12 071-080 118,- 59,- 30,- 165,- 83,- 118,- 59,- 98,- 49,-
13 081-090 129,- 65,- 32,- 181,- 91,- 129,- 65,- 110,- 55,-
14 091-100 141,- 71,- 35,- 197,- 99,- 141,- 71,- 120,- 60,-
15 101-110 152,- 76,- 38,- 213,- 106,- 152,- 76,- 130,- 65,-
16 111-120 163,- 82,- 41,- 228,- 115,- 163,- 82,- 140,- 70,-
17 121-140 190,- 95,- 48,- 266,- 133,- 190,- 95,- 162,- 81,-
18 141-160 217,- 109,- 54,- 304,- 153,- 217,- 109,- 184,- 92,-
19 161-180 239,- 120,- 60,- 335,- 168,- 239,- 120,- 204,- 102,-
20 181-200 262,- 131,- 66,- 367,- 183,- 262,- 131,- 224,- 112,-
21 201-225 293,- 147,- 73,- 410,- 206,- 293,- 147,- 250,- 125,-
22 226-250 319,- 160,- 80,- 447,- 224,- 319,- 160,- 274,- 137,-
23 251-275 346,- 173,- 87,- 484,- 242,- 346,- 173,- 294,- 147,-
24 276-300 372,- 186,- 93,- 521,- 260,- 372,- 186,- 318,- 159,-
25 301-350 433,- 217,- 108,- 606,- 304,- 433,- 217,- 370,- 185,-
26 351-400 494,- 247,- 124,- 692,- 346,- 494,- 247,- 424,- 212,-
27 401-450 559,- 280,- 140,- 783,- 392,- 559,- 280,- 478,- 239,-
28 451-500 623,- 312,- 156,- 872,- 437,- 623,- 312,- 532,- 266,-
29 501-550 688,- 344,- 172,- 963,- 482,- 688,- 344,- 586,- 293,-
30 551-600 752,- 376,- 188,- 1 053,- 526,- 752,- 376,- 640,- 320,-
31 601 a více 817,- 409,- 204,- 1 144,- 573,- 817,- 409,- 698,- 349,-




B. SINGLE REDUCED FARE

Zone number Kilometric distance  
Types of fares in the 2nd class and individual categories of passengers
 
Reduction for groups (SK) Junior pas
Junior pas-ISIC*
First and second passenger Every third and further passenger up to the number of 15
km CZK CZK CZK
1 001-006 7,- 4,- 5,-
2 007-010 11,- 6,- 8,-
3 011-015 16,- 8,- 11,-
4 016-020 20,- 10,- 14,-
5 021-025 24,- 12,- 17,-
6 026-030 28,- 14,- 20,-
7 031-035 32,- 16,- 22,-
8 036-040 36,- 18,- 25,-
9 041-050 42,- 21,- 29,-
10 051-060 48,- 24,- 34,-
11 061-070 55,- 28,- 39,-
12 071-080 62,- 31,- 43,-
13 081-090 68,- 34,- 48,-
14 091-100 74,- 37,- 52,-
15 101-110 80,- 40,- 56,-
16 111-120 86,- 43,- 60,-
17 121-140 100,- 50,- 70,-
18 141-160 114,- 57,- 80,-
19 161-180 126,- 63,- 88,-
20 181-200 138,- 69,- 97,-
21 201-225 154,- 77,- 108,-
22 226-250 168,- 84,- 118,-
23 251-275 182,- 91,- 127,-
24 276-300 196,- 98,- 137,-
25 301-350 228,- 114,- 160,-
26 351-400 260,- 130,- 182,-
27 401-450 294,- 147,- 206,-
28 451-500 328,- 164,- 230,-
29 501-550 362,- 181,- 253,-
30 551-600 396,- 198,- 277,-
31 601 and more 430,- 215,- 301,-

-----
* till 31.12.2004 only
-----



E. ÈD KILOMETRIC BANK ( KMB )

Type of document CZK Coefficient for calculating supplementary fare in cash
KMB for 2000 kilometers
1 400,-
0,70


J. SEASON-TICKETS AND SUPPLEMENTS FOR HIGHER QUALITY TRAINS

Type of document 2nd class 1nd class
15 + - 15
dog
Junior pas,
ISIC student card *)
Senior
(70+)
15 + - 15
CZK CZK CZK CZK CZK CZK
Two-day season-ticket 580,- 290,- 400,- - 870,- 435,-
Weekly season-ticket 810,- 405,- 590,- - 1 053,- 527,-
Monthly season-ticket 2 700,- 1 350,- 1 890,- - 3 240,- 1 620,-
Quarterly season-ticket 7 200,- 3 240,- 4 000,- - 7 920,- 3 534,-
All year ticket In-gold card 22 000,-
Annual season-ticket - - - 600,- - -

SONE+ Weekend Ticket

Type of document CZK
SONE+ for ordinary passenger trains only 160,-
SONE+ pro ordinary, through, fast and express passenger trains 360,-

SUPPLEMENTS FOR HIGHER QUALITY TRAINS

Type of document CZK
Weekly supplement 250,-
Monthly supplement 750,-
Quarterly supplement 1 350,-

PRICE LIST 3
PRICE LISTS OF NORMAL FARES

Zone number Kilometric distance Normal fares
2nd class 1st class
km CZK CZK
1 001 - 006 10,- 15,-
2 007 - 010 16,- 24,-
3 011 - 015 22,- 33,-
4 016 - 020 28,- 42,-
5 021 - 025 34,- 51,-
6 026 - 030 40,- 60,-
7 031 - 035 46,- 69,-
8 036 - 040 52,- 78,-
9 041 - 050 64,- 96,-
10 051 - 060 76,- 114,-
11 061 - 070 88,- 132,-
12 071 - 080 98,- 147,-
13 081 - 090 110,- 165,-
14 091 - 100 120,- 180,-
15 101 - 110 130,- 195,-
16 111 - 120 140,- 210,-
17 121 - 140 162,- 243,-
18 141 - 160 184,- 276,-
19 161 - 180 204,- 306,-
20 181 - 200 224,- 336,-
21 201 - 225 250,- 375,-
22 226 - 250 274,- 411,-
23 251 - 275 294,- 441,-
24 276 - 300 318,- 477,-
25 301 - 350 370,- 555,-
26 351 - 400 424,- 636,-
27 401 - 450 478,- 717,-
28 451 - 500 532,- 798,-
29 501 - 550 586,- 879,-
30 551 - 600 640,- 960,-
31 601 a více 698,- 1.047,-